Washington State Ferry (Vehicle & Passenger)

(Crossing Time – Approx. 60 Min)

Leave Seattle (Daily)

  7:35
  2:50
10:30
10:00
  5:30
12:50
12:20
  7:50

Leaving Bremerton (Daily)

  6:20
  1:30
  9:00
  8:45
  4:15
  11:40
11:10
  6:40

Kitsap Transit Fast Ferry (Passenger Only)

(Crossing Time – Approx. 30 Min)

New Seattle Terminal for Fast Ferry (Located South of WSF terminal)

(Schedule Effective: June 3rd, 2023)

Bremerton/Seattle – Weekdays

WEEKDAYS

Bremerton to Seattle (Eastbound)

Seattle to Bremerton (Westbound)

Depart Bremerton Ferry Dock Arrive Pier 50 Seattle Ferry Dock Depart Pier 50 Seattle Ferry Dock Arrive Bremerton Ferry Dock
AM 4:40 AM 5:10 AM 5:20 AM 5:50
2nd Boat 5:25 5:55 6:05 6:35
6:05 6:35 6:45 7:15
2nd Boat 6:45 7:15 7:25 7:55
7:25 7:55 8:00 8:30
2nd Boat 8:05 8:35 8:40 9:10
8:35 9:05 9:10 9:40
2nd Boat 9:15 9:45 9:50 10:20
9:45 10:15 10:20 10:50
2nd Boat 10:25 10:55 11:00 11:30
PM 1:50  PM 2:20 PM 2:25 PM 2:55
 3:05 3:35 3:45 4:15
2nd Boat 3:45 4:15 4:25 4:55
4:25 4:55 5:05 5:35
2nd Boat 5:00 5:30 5:40 6:10
5:45 6:15 6:25 6:55
2nd Boat 6:20 6:50 7:00 7:30
7:05 7:35 7:40 8:10
2nd Boat 7:40 8:10 8:20 8:50
2nd Boat 9:00 9:30 9:40 10:10

Bremerton/Seattle – Saturdays

Saturday sailing schedule will run through Sept. 30, after which Kitsap Transit will switch to its normal schedule.

SATURDAYS

Bremerton to Seattle (Eastbound)

Seattle to Bremerton (Westbound)

Depart Bremerton Ferry Dock Arrive Pier 50 Seattle Ferry Dock Depart Pier 50 Seattle Ferry Dock Arrive Bremerton Ferry Dock
AM 9:20 AM 9:50 AM 10:05 AM 10:35
10:50 11:20 11:30 PM 12:00
PM 12:15  PM 12:45 PM 1:00  1:30
 2:00 2:35 2:45 3:15
3:30 4:00 4:10 4:40
5:30 6:00 6:10 6:40
6:50 7:20 7:30 8:00
8:10 8:40 8:50 9:20
9:30 10:00 10:10 10:40
10:50 11:20 11:30 AM 12:00

Kitsap Transit Foot Ferry (Port Orchard Routes)

Port Orchard – Bremerton Weekday Schedule

WEEKDAYS

Port Orchard to Bremerton

Bremerton to Port Orchard

Depart Port Orchard Ferry Dock Arrive Bremerton Ferry Dock Depart Bremerton Ferry Dock Arrive Port Orchard Ferry Dock
AM 4:25 AM 4:42 AM 4:45 AM 4:57
5:00 5:12 5:15 5:27
5:30 5:42 5:45 5:57
6:00 6:12 6:15 6:27
6:30 6:42 6:45 6:57
7:00 7:12 7:15 7:27
7:30 7:42 7:45 7:57
8:00 8:12 8:15 8:27
8:30 8:42 8:45 8:57
9:00 9:12 9:15 9:27
9:30 9:42 *9:45 9:57
10:00 10:12 10:15 10:27
10:30 10:42 10:45 10:57
11:00 11:12 *11:15 11:27
11:30 11:42 11:45 11:57
PM 12:00 PM 12:12 PM 12:15 PM 12:27
12:30 12:42 12:45 12:57
1:00 1:12 1:15 1:27
1:30 1:42 *1:45 1:57
2:00 2:12 2:15 2:27
2:30 2:42 2:45 2:57
3:00 3:12 3:15 3:27
3:30 3:42 3:45 3:57
4:00 4:12 4:15 4:27
4:30 4:42 4:45 4:57
5:00 5:12 5:15 5:27
via Annapolis   **5:30 5:45
5:30 5:42 5:45 5:57
6:00 6:12 6:15 6:27
6:30 6:40 6:45 6:55
7:00 7:10 7:15 7:25
7:30 7:40 *7:45 7:55
8:00 8:10 8:15 8:25
8:30 8:40 9:00 9:10

* Ferry will wait up to 5 minutes for riders from Washington State Ferries.
** Route serves Annapolis Dock first, then Port Orchard Ferry Dock. At this time board the ferry in the Annapolis Dock slip.  

Port Orchard – Bremerton Saturday Schedule

SATURDAYS

Port Orchard to Bremerton

Bremerton to Port Orchard

Depart Port Orchard Ferry Dock Arrive Bremerton Ferry Dock Depart Bremerton Ferry Dock Arrive Port Orchard Ferry Dock
AM 8:30 AM 8:42 AM 8:45 AM 8:57
9:00 9:12 9:15 9:27
9:30 9:42 9:45 9:57
10:00 10:12 10:15 10:27
10:30 10:42 10:45 10:57
11:00 11:12 11:15 11:27
11:30 11:42 11:45 11:57
PM 12:00 PM 12:12 PM 12:15 PM 12:27
12:30 12:42 12:45 12:57
1:00 1:12 1:15 1:27
1:30 1:42 1:45 1:57
2:00 2:12 2:15 2:27
2:30 2:42 2:45 2:57
3:00 3:12 3:15 3:27
3:30 3:42 3:45 3:57
4:00 4:12 4:15 4:27
4:30 4:42 4:45 4:57
5:00 5:12 5:15 5:27
5:30 5:42 5:45 5:57
6:00 6:12 6:15 6:27
6:30 6:42 6:45 6:57
7:00 7:12 7:15 7:27
7:30 7:42 7:45 7:57
8:00 8:12 8:15 8:27
8:30 8:42 8:45 8:57
9:00 9:12 9:15 9:27
9:30 9:42 9:45 9:57
10:00 10:12 10:15 10:27
10:30 10:42 10:45 10:57
11:00 11:12 11:15 11:27
11:30 11:42 11:45 11:57

The Port Orchard Foot Ferry operates extended Saturday service from 8:00 PM to 11:57 PM through September 30, 2023. 

Port Orchard – Bremerton Sunday Schedule

SUNDAYS

Port Orchard to Bremerton

Bremerton to Port Orchard

Depart Port Orchard Ferry Dock Arrive Bremerton Ferry Dock Depart Bremerton Ferry Dock Arrive Port Orchard Ferry Dock
AM 9:00 AM 9:12 AM 9:15 AM 9:27
9:30 9:42 9:45 9:57
10:00 10:12 10:15 10:27
10:30 10:42 10:45 10:57
11:00 11:12 11:15 11:27
11:30 11:42 11:45 11:57
PM 12:00 PM 12:12 PM 12:15 PM 12:27
12:30 12:42 12:45 12:57
1:00 1:12 1:15 1:27
1:30 1:42 1:45 1:57
2:00 2:12 2:15 2:27
2:30 2:42 2:45 2:57
3:00 3:12 3:15 3:27
3:30 3:42 3:45 3:57
4:00 4:12 4:15 4:27
4:30 4:42 4:45 4:57

Annapolis Foot Ferry

WEEKDAYS

Departing Annapolis for Bremerton

Departing Bremerton for Annapolis

Depart Annapolis Ferry Dock Arrive Bremerton Ferry Dock Depart Bremerton Ferry Dock Arrive Annapolis Ferry Dock
AM 5:15 AM 5:20 AM 5:22 AM 5:27
5:30 5:35 5:37 5:42
5:45 5:50 5:52 5:57
 6:00  6:05  6:07  6:12
6:15 6:20 6:22 6:27
6:30 6:35 6:37 6:42
6:45 6:50 6:52 6:57
7:00 7:05 7:07 7:12
7:15 7:20 PM 2:55 PM 3:00
PM 3:02 PM 3:07  3:10 3:15
3:17 3:22 3:25 3:30
3:32 3:37 3:40 3:45
3:47 3:52 3:55 4:00
4:02 4:07 4:10 4:15
4:17 4:22 4:28 4:33
4:35 4:40 4:43 4:48
4:50 4:55 4:58 5:03
5:05 5:10 5:20 5:25
5:27 5:32     *5:37  5:42

Serves Port Orchard after Annapolis